API 5L seamless steel pipe refers to seamless steel line pipe in API 5L standard.
API 5L seamless steel pipe produce processing: a solid carbon steel rod which is pushed on to the model to form the shape of tube.
Application: to be used for conveying gas, water and petroleum for oil and natural gas industries
Type | Seamless carbon steel line pipe-API 5L Seamless Steel pipe | |
Executive Standard | API 5L | |
Materials | PSL1—L245B/L290X42/L320X46/L360X52/L390X56/L415X60/L450X65/L485X70 PSL2—L245/L290/L320/L360/L390/L415/L450/L485 X42/X46/X52/X56/X60/X65/X70/X80 | |
Size | Outer Diameter | Seamless:17-914mm 3/8"-36" |
Wall Thickness | 2-60mm SCH10 SCH20 SCH30 STD SCH40 SCH60 XS SCH80 SCH100 SCH120 SCH140 SCH160 XXS | |
Length | Single random length/Double random length 5m-14m,5.8m,6m,10m-12m,12m or as customer's actual request | |
Ends | Plain end/Beveled,protected by plastic caps on both ends, cut quare,grooved,threaded andcoupling,etc. | |
Surface Treatment | Bare,Painting black,varnished,galvanized,anti-corrosion 3PE PP/EP/FBE coating | |
Technical Methods | Hot-rolled/Cold-drawn/Hot-expanded | |
Testing Methods | Pressure test,Flaw detection,Eddy current testing, Hydrostatic testing or Ultrasonic examination and also with chemical and physical property inspection | |
Packaging | Small pipes in bundles with strong steel strips,large pieces in loose Also according to customer's requests | |
Application | Conveying oil gas and water | |
Certificates | API ISO | |
MOQ | 10 tons | |
Supply Capacity | 5000 T/M | |
Delivery Time | Usually within 25-35 days after receipt of advance payment |
Specification
Seamless Steel Pipe
Process: Seamless Steel Pipe (SMLS STEEL PIPE)
Standard: API 5L, API 5CT, ASTM A106/A53, ASTM A519, JIS G 3441, JIS G3444,
JIS G3445 DIN 2391, EN10305, EN10210, ASME SA106, SA192, SA210, SA213,
SA335, DIN17175, ASTM A179…
Certificate: API 5L PSL1 / PSL2, API 5CT, ISO 9001-2008
Out Diameter: 1/8 – 36inch (10.3-914.4mm)
Wall Thickness: 1.73-40mm
Length: Random Length, Fixed Length, SRL, DRL
Steel Grade:
API 5L :API 5L: GR B, X42, X46, X56, X60, X65, X70
ASTM A53/A106: GR A, GR B, GR CASME SA106: GR.A, GR.B, GR.CASME
SA192:
SA192ASME SA209M: T1, T1a
ASTM A335:P1, P2, P5, P9, P11, P22, P23
ASTM A333:Gr.1, Gr.3, Gr.4, Gr.6, Gr.7, Gr.8, Gr.9, Gr.10, Gr.11
Mill Test Certificate: EN 10204/3.1B
Wall Thickness